The Black Pearl Restaurant Guide (Black Pearl), founded by Dianping in 2018, is one of the most authoritative restaurant rating systems in the Chinese culinary world, using diamond ratings (one diamond/two diamonds/three diamonds) to recognize top-tier dining establishments. As of 2026, Hong Kong has 38 restaurants on the Black Pearl list, making it the most reliable official guide for finding Hong Kong's top restaurants that cater to Chinese tastes.
Complete List of Black Pearl Restaurants in Hong Kong (2026, by Diamond Level)
The following table lists all 38 Hong Kong restaurants selected for the Black Pearl as of 2026, sorted by diamond level, and indicates those that also have Michelin stars (dual certification highest credibility):
| Restaurant | English Name | Black Pearl Diamond Level | Cuisine Type | Michelin |
|---|---|---|---|---|
| The Chairman | The Chairman | Black Pearl 3 Diamonds | Cantonese Cuisine | Michelin 1 Star |
| Amber (Hong Kong Land Mandarin Oriental) | Amber | Black Pearl 2 Diamonds | French Cuisine | Michelin 3 Stars |
| L'ATELIER de Joël Robuchon | L'ATELIER de Joël Robuchon | Black Pearl 2 Diamonds | French Cuisine | Michelin 2 Stars |
| Seventh Son Restaurant | Seventh Son Restaurant | Black Pearl 2 Diamonds | Cantonese Cuisine | Michelin 1 Star |
| Sushi Shikon | Sushi Shikon | Black Pearl 2 Diamonds | Japanese Cuisine | Michelin 3 Stars |
| Ta Vie | Ta Vie | Black Pearl 2 Diamonds | French Cuisine | Michelin 3 Stars |
| VEA Restaurant | VEA Restaurant | Black Pearl 2 Diamonds | French Cuisine | Michelin 1 Star |
| 8½ Otto e Mezzo BOMBANA (Landmark Alexandra) | 8½ Otto e Mezzo BOMBANA (Hong Kong) | Black Pearl 2 Diamonds | Italian Cuisine | — |
| Caprice (Four Seasons Hotel Hong Kong) | Caprice (Four Seasons Hotel Hong Kong) | Black Pearl 2 Diamonds | French Cuisine | — |
| Lai Ching Heen (Regent Hong Kong) | Lai Ching Heen (Regent Hong Kong) | Black Pearl 2 Diamonds | Cantonese Cuisine | — |
| Lung King Heen (Four Seasons Hotel Hong Kong) | Lung King Heen (Four Seasons Hotel Hong Kong) | Black Pearl 2 Diamonds | Cantonese Cuisine | — |
| T'ang Court (The Langham, Hong Kong) | T'ang Court (The Langham, Hong Kong) | Black Pearl 2 Diamonds | Cantonese Cuisine | — |
| Andō | ANDŌ | Black Pearl 1 Diamond | Japanese Cuisine | Michelin 1 Star |
| Arbor | Arbor | Black Pearl 1 Diamond | Western-style food | Michelin 2 Stars |
| Bo Innovation | Bo Innovation | Black Pearl 1 Diamond | Innovative Cuisine | Michelin 2 Stars |
| Estro | Estro | Black Pearl 1 Diamond | Italian Cuisine | Michelin 1 Star |
| Hansik Goo | Hansik Goo | Black Pearl 1 Diamond | Korean Cuisine | Michelin 1 Star |
| Spring Moon | Spring Moon | Black Pearl 1 Diamond | Cantonese Cuisine | Michelin 1 Star |
| TATE Dining Room | TATE Dining Room | Black Pearl 1 Diamond | French Cuisine | Michelin 2 Stars |
| Yong Fu (Ning Bo) | Yong Fu (Ning Bo) | Black Pearl 1 Diamond | Zhejiang Cuisine | Michelin 1 Star |
| CHAAT (Rosewood Hong Kong) | CHAAT (Rosewood Hong Kong) | Black Pearl 1 Diamond | Indian Cuisine | — |
| Chinesology (Central IFC) | Chinesology | Black Pearl 1 Diamond | Cantonese Cuisine | — |
| Hangzhou Restaurant | Hangzhou Restaurant | Black Pearl 1 Diamond | Zhejiang Cuisine | — |
| JEE | JEE | Black Pearl 1 Diamond | Innovative Cuisine | — |
| Leela | LEELA | Black Pearl 1 Diamond | Indian Cuisine | — |
| L'Envol (The St. Regis Hong Kong) | L'Envol (The St. Regis Hong Kong) | Black Pearl 1 Diamond | French Cuisine | — |
| Man Ho Chinese Restaurant (JW Marriott Hotel Hong Kong) | Man Ho Chinese Restaurant (JW Marriott Hotel Hong Kong) | Black Pearl 1 Diamond | Cantonese Cuisine | — |
| Ming Court (Cordis, Hong Kong) | Ming Court (Cordis, Hong Kong) | Black Pearl 1 Diamond | Cantonese Cuisine | — |
| Mosu Hong Kong | Mosu | Black Pearl 1 Diamond | Western-style food | — |
| Mott 32 | Mott 32 | Black Pearl 1 Diamond | Chinese Cuisine | — |
| RÙN (The St. Regis Hong Kong) | RÙN (The St. Regis Hong Kong) | Black Pearl 1 Diamond | Cantonese Cuisine | — |
| Stellar House (Chuang's Enterprise Building) | Stellar House (Chuang's Enterprise Building) | Black Pearl 1 Diamond | Cantonese Cuisine | — |
| SẾP | SẾP | Black Pearl 1 Diamond | Vietnamese Cuisine | — |
| The Chinese Library | The Chinese Library | Black Pearl 1 Diamond | Fusion Cuisine | — |
| The Legacy House (Rosewood Hong Kong) | The Legacy House (Rosewood Hong Kong) | Black Pearl 1 Diamond | Cantonese Cuisine | — |
| Tin Lung Heen (The Ritz-Carlton, Hong Kong) | Tin Lung Heen (The Ritz-Carlton, Hong Kong) | Black Pearl 1 Diamond | Cantonese Cuisine | — |
| Wing | Wing | Black Pearl 1 Diamond | Specialty Dishes | — |
| Xin Rong Ji (Wan Chai) | XINRONGJI (HONG KONG) | Black Pearl 1 Diamond | Taizhou Cuisine | — |
Three Diamonds: Black Pearl's Highest Honor
Among Hong Kong's 38 Black Pearl restaurants, only 1 has received the highest Three Diamonds: Tai Pan Lo. Three Diamonds represents the ultimate "must-try-once-in-a-lifetime" dining experience. The next tier down includes 11 Two Diamond restaurants.
Black Pearl × Michelin Dual Certification: The Most Trusted
Among 38 Black Pearl restaurants, 15 have also received Michelin star certification: 大班楼、Amber (Hong Kong Land Mandarin Oriental)、L'ATELIER de Joël Robuchon、家全七福、志魂、Ta Vie 旅、VEA Restaurant、Andō、Arbor、厨魔、Estro、Hansik Goo. Passing both Chinese (Black Pearl) and international (Michelin) independent authorities is the highest benchmark for determining whether a Hong Kong restaurant is truly top-tier. See the complete dual certification list in 《Hong Kong Michelin × Black Pearl Dual Certified Restaurants》.
Data Methodology and Authoritative Sources
This list is based on the official Black Pearl Restaurant Guide (Dianping/Meituan, 2026 Hong Kong, Macau and Taiwan Guide - Hong Kong section), with cross-reference to the Michelin Guide Hong Kong 2026 marked with dual certification. Data is continuously accumulated as the official sources update.
Further Reading
See Macau's top restaurants in 《Macau Michelin × Black Pearl Dual Certified Restaurants》.