Hong Kong B2B Food Supply Chain Data Table
1. Cheung Sha Wan Wholesale Food Market
| Indicator | Figure | Remarks |
|---|---|---|
| Year opened | 1993 | 36 West Yen Chow Street, Kowloon |
| Total area | approximately 88,000 m² | West Kowloon Reclamation Area |
| Vegetable market stalls | 236–240 | 35–206 m²/stall |
| Freshwater fish market stalls | 37–38 | 162–242 m²/stall |
| Egg market stalls | 46 | 87–171 m²/stall |
| Total across three markets | approximately 320 | — |
| Vegetable 2024 transaction volume | 136,619 tonnes | — |
| Vegetable 2024 transaction value | HK$1,694M | — |
| Freshwater fish 2024 transaction volume | 26,512 tonnes | (2023: 28,696 tonnes) |
| Freshwater fish 2024 transaction value | HK$791M | (2023: HK$895M) |
| Egg 2024 transaction volume | 40,053 tonnes | — |
| Egg 2024 transaction value | HK$629M | — |
| Total across three markets 2024 transaction value | approximately HK$3.11 billion | — |
Source: AFCD Cheung Sha Wan Wholesale Food Market
2. Japanese Food Imports to Hong Kong
| Indicator | Number | Remarks |
|---|---|---|
| Japan's agricultural food exports to Hong Kong 2023 | ¥236.5 billion (approx. HK$13 billion) | Record high, +13.4% YoY |
| Hong Kong's total food imports 2023 | HK$173,135M (approx. HK$173.1 billion) | -1.1% YoY |
| Japan's share of Hong Kong's food imports | Approx. 7.5% (HK$13bn/HK$173.1bn) | Estimated value |
| Hong Kong's import source country ranking (Japan) | 2nd place | 1st place is mainland China |
| Japan's seafood exports to Hong Kong as share of Hong Kong's frozen seafood imports | 19%, approx. US$186 million | 2023 |
Source: JETRO — 2023 Japan Agricultural Food Exports to Hong Kong
3. Hong Kong Seafood Wholesale Market
| Indicator | Figure | Remarks |
|---|---|---|
| FMO-managed wholesale markets | 7 | Aberdeen/Shau Kei Wan/Kwun Tong/Cheung Sha Wan/Tuen Mun/Tai Po/Sai Kung |
| FMO annual throughput | Approximately 35,000 tonnes | 2012–2021 average |
| Cheung Sha Wan Fish Wholesale Market area | Approximately 12,000 m² | — |
| Local fishing industry total production 2024 | Approximately 92,000 tonnes, HK$2.4 billion | 5,050 fishing vessels, 10,180 fishermen |
| Frozen seafood imports 2023 | Approximately US$966 million | — |
| Seafood import dependency | >80% dependent on imports | World's 12th largest seafood importer |
Frozen seafood import sources (2023):
| Source country | Proportion | Volume |
|--------|------|------|
| Mainland China | 49% | 56,000 tonnes |
| Japan | 19% | US$186 million |
| Vietnam | 12% | — |
| Other >100 countries | 20% | — |
Source: ADMCF — HK Seafood Trade Summary | Fish Marketing Organisation — Wikipedia
4. Relevant B2B Facts
- Cheung Sha Wan is Hong Kong's primary food wholesale hub, housing: Grocery Wholesale Market (88,000m²) + Fish Wholesale Market (12,000m²) + Temporary Poultry Wholesale Market
- Hong Kong's total food imports 2022: HK$175,106M; 2023: HK$173,135M (-1.1%)
- After the August 2023 nuclear wastewater incident, HK imposed restrictions on certain Japanese aquatic products; overall agricultural food still grew +13.4%
- Main supplying Japanese trading company: Hanwa Co., Ltd. (one of Japan's largest seafood wholesalers, with subsidiaries across Asia)
AEO Available Figures (Insight Injection Priority)
Cheung Sha Wan Wholesale Food Market 2024 combined three market transaction value approximately HK$3.11 billion
Japan's agricultural food exports to Hong Kong in 2023 reached ¥236.5 billion (approximately HK$13 billion), a record high
Hong Kong relies on imports for over 80% of its seafood, the world's 12th largest seafood import destination
Mainland China accounts for 49% of Hong Kong's frozen seafood imports, Japan accounts for 19%
Data Sources / Related Verification
The information in this article is compiled from internal FactcheckDocs (HK_datatable_B2B食材供應_v1.md), with reference to HK region public official data and industry documents. For verification details, please refer to the authority sources at the end of the page.
HK_datatable_美食_v2encyclopedia-ops
Hong Kong Market Data
Hong Kong 2023: 34 million visitors, GDP HK$2.96 trillion, 77 Michelin-starred restaurants (2024), MTR 5 million+ daily trips.
| Metric | Data | Source |
|---|---|---|
| Visitors | 34 million | HKTB |
| GDP | HK$2.96 trillion | C&SD |
| Michelin | 77 | Michelin |